Model No. | EOV01-5 | EOV-01-10 | EOV-01-25 | EOV-01-70 |
Electrode Capacticy | 5KG | 10KG | 25KG | 70KG |
Input Voltage | AC240V AC/DC 60V-110 V | AC240V AC/DC 60 V-110 V | AC240V AC/DC 60V-110V | AC240V AC/DC 60V-110V |
Power | 270W/120W | 360W/180W | 600W/300W | 1000W |
Max Temporaturo | 150℃ | 50℃-150℃ | 50℃-150℃ | 50℃-150℃ |
Eloctrodolongth | 500mm | 500mm | 500mm | 500mm |
Cnamber Size | φ73x502mm | φ98x502mm | φ197x502mm | φ352x502mm |
Overall Size(LxWxH) | 186x148x578mm | 220x235x578mm | 318x295x578mm | 475x588x580mm |
Weight | 3.8KG | 5.3KG | 13.2KG | 38.4KG |
option:Thermometer,Digital display