No. | Description | Part No. |
1 | WP-20 Torch | WP-20(4M) |
1a | WP-20 Torch | WP-20(8M) |
1b | Torch Body | WP-20 |
2 | Torch Body (Flexible) | WP-20F |
3 | Torch Body(Pencil) | WP-20P |
4 | Long Back Cap | 41V24 |
5 | Medium Back Cap S | 41V35 |
6 | hort Back Cap | 41V33 |
7 | Gaske | 598882 |
t Large Dia. Gas Lens Insulator | 54N63-20 | |
Collet | 13N20.0.5mm | |
13N21,1.0mm | ||
13N22,1.6mm | ||
13N22M.2.0mm | ||
13N23,2.4mm | ||
13N24,3.2mm | ||
8 | Large Dia.Gas Lens Collet | 13N20L,0.5mm |
13N21L,1.0mm | ||
13N22L,1.6mm | ||
13N23L,2.4mm | ||
13N24L,3.2mm | ||
9 | Collet Body | 13N25,0.5mm |
13N26,1.0mm | ||
13N27.1.6mm | ||
13N27M.2.0mm | ||
13N28.2.4mm | ||
13N29,3.2mm | ||
10 | Small Gas Lens | 45V41,0.5mm |
45V42,1.0mm | ||
45V43,1.6mm | ||
45V43M.2.0mm | ||
45V44.2.4mm | ||
45V45,3.2mm | ||
11 | Large Stubby Gas Lens | 45V0204S,0.5/1.0mm |
45V116S,1.6mm | ||
45V64SS,2.4mm | ||
995795S,3.2mm | ||
13N08.6mm | ||
13N09,8mm | ||
13N10,10mm | ||
13N11.11mm | ||
13N12,13mm | ||
12 | Ceramic Nozzle | 13N13,16mm |
3NO9.8mm | ||
13N10,10mm | ||
13N11.11mm | ||
13N12,13mm | ||
13N13,16mm | ||
13 | Long Ceramic Nozzle | 796F70.5mm |
796F71,6mm | ||
796F72,8mm | ||
796F73,10mm | ||
14 | Extra Long Ceramic Nozzle | 796F74,5mm |
796F75.6mm | ||
796F76,8mm | ||
796F77,10mm | ||
53N58.6mm | ||
15 | Ceramic Nozzle | 53N59,8mm |
53N60,10mm | ||
53N61.11mm | ||
53N61S,13mm | ||
16 | Extra Dia.Ceramic Nozzle | 57N75,10mm |
57N74.13mm | ||
53N88,16mm | ||
53N87.19mm | ||
17 | Switch(with wire) | |
18 | Handle | 105Z55 |
19 | Cable Assembly | |
20 | Cable Assembly Cover |
WP-20,WP-20F,WP-20P Torch Terminations
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 4mm²,4M(12.5 feet) |
Cable 4mm²,8M(25 feet) | |
4 | Cable Adapter |
5 | Nut Cup(SW19) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 4mm²,4M(12.5 feet) |
Cable 4mm²,8M(25 feet) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Leather/Jean |
Cable Assembly Cover, For 8M(25 feet), Leather/Jean | |
2 | Plug 2-Pin,Panasonic |
3 | Cable 4mm²,4M(12.5 feet) |
Cable 4mm²,8M(25 feet) | |
4 | Nut Cup(SW17) |
5 | Nut Cup(SW19) |