No. | Description | Part No. |
WP-9 Torch(Gas and Cable Whole) | WP-9-1(4M) | |
WP-9 Torch(Gas and Cable Whole) | WP-9-l(8M) | |
WP-9 Torch(Gas and Cable Separate) | WP-9-2(4M) | |
WP-9 Torch(Gas and Cable Separate) | WP-9-2(8M) | |
Torch Body | WP-9 | |
1a | Torch Body(Flexible) | WP-9F |
1b | Torch Body(Valve) | WP-9V |
1c | Torch Body(Flexible and Valve) | WP-9FV |
1d | Torch Body(Pencil) | WP-9P |
2 | Long Back Cap | 41V24 |
3 | Medium Back Cap | 41V35 |
4 | Short Back Cap | 41V33 |
5 | Gasket | 598882 |
6 | Large Oia. Gas Lens Insulator | 54N63-20 |
7 | Collet | 13N20.0.5mm |
13N21,1.0mm | ||
13N22,1.6mm | ||
13N22M,2.0mm | ||
13N23,2.4mm | ||
8 | Large Dia. Gas Lens Collet | 13N20L,0.5mm |
13N22L.1.6mm | ||
13N23L.2.4mm | ||
9 | Collet Body | 13N25,0.5mm |
13N26,1.0mm | ||
13N27,1.6mm | ||
13N27M,2.0mm | ||
13N28,2.4mm | ||
10 | Small Gas Lens | 45V41,0.5mm |
45V42,1.0mm | ||
45V43,1.6mm | ||
45V43M.2.0mm | ||
45V44.2.4mm | ||
11 | Large Stubby Gas Lens | 45V0204S |
45V116S,1.6mm | ||
45V64S,2.4mm | ||
12 | Ceramic Nozzle | 13N08,6mm |
13N09,8mm | ||
13N10,10mm | ||
13N11,11mm | ||
13N12,13mm | ||
13N13,16mm | ||
13 | Long Ceramic Nozzle | 796F70.5mm |
796F71.6mm | ||
796F72,8mm | ||
796F73.10mm | ||
14 | Extra Long Ceramic Nozzle | 796F74,5mm |
796F75,6mm | ||
796F76,8mm | ||
796F77,10mm | ||
15 | Ceramic Nozzle | 53N58,6mm |
53N59,8mm | ||
53N60,10mm | ||
53N61,11mm | ||
53N61S,13mm | ||
16 | Large Dia. Ceramic Nozzle | 57N75,10mm |
57N74,13mm | ||
53N88,16mm | ||
53N87,19mm | ||
17 | Switch(with wire) | |
18 | Handle | 105Z55 |
19 | Cable Assembly | |
20 | Cable Assembly Cover | |
21 | Valve Stem | VS-2 |
WP-9,WP-9F,WP-9V,WP-9FV Torch Terminations(Cable and Gas Whole)
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 10mm²,4M(12.5 feet) |
Cable 10mm²,8M(25 feet) | |
4 | Nut Cup(SW19) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 10mm²,4M(12.5 feet) |
Cable 10mm²,8M(25 feet) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 10mm²,4M(12.5 feet) |
Cable 10mm²,8M(25 feet) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 16mm²,4M(12.5 feet) |
Cable 16mm²,8M(25 feet) | |
4 | Nut Cup(SW19) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 16mm²,4M(12.5 feet) |
Cable 16mm²,8M(25 feet) | |
4 | Nut Cup(SW19) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 16mm²,4M(12.5 feet) |
Cable 16mm²,8M(25 feet) | |
4 | Nut Cup(SW19) |
NO. | Description |
1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
2 | Control Wire |
3 | Cable 16mm²,4M(12.5 feet) |
Cable 16mm²,8M(25 feet) | |
4 | Nut Cup(SW19) |